Cattle Board
Cattle Board
 
Board Prices Thu
Feb 25
Fri
Feb 26
Mon
Mar 01
Tue
Mar 02
Wed
Mar 03
Change Report
  Live Cattle 117.00 120.00 118.98 119.43 119.40 -0.03 Report
  Feeder Cattle 140.43 138.68 137.20 136.53 137.00 0.47 Report
  Corn 5.55 5.56 5.48 5.61 5.50 -0.11 Report
Boxed Beef Thu
Feb 25
Fri
Feb 26
Mon
Mar 01
Tue
Mar 02
Wed
Mar 03
Change Report
  Boxed Beef - Choice 0.00 0.00 0.00 0.00 0.00 0.00 Report
  Boxed Beef - Select 0.00 0.00 0.00 0.00 0.00 0.00 Report
  Boxed Beef - C/S Spread 0.00 0.00 0.00 0.00 0.00 0.00 Report
Boxed Beef: Loads Thu
Feb 25
Fri
Feb 26
Mon
Mar 01
Tue
Mar 02
Wed
Mar 03
Change Report
  Total Beef Loads 0 0 0 0 0 0 Report
  Choice Cuts 0 0 0 0 0 0 Report
  Select Cuts 0 0 0 0 0 0 Report
  Trimmings 0 0 0 0 0 0 Report
  Grinds 0 0 0 0 0 0 Report
Boxed Beef: Primal Values Thu
Feb 25
Fri
Feb 26
Mon
Mar 01
Tue
Mar 02
Wed
Mar 03
Change Report
  Primal Rib - Ch 0.00 0.00 0.00 0.00 0.00 0.00 Report
  Primal Chuck - Ch 0.00 0.00 0.00 0.00 0.00 0.00 Report
  Primal Round - Ch 0.00 0.00 0.00 0.00 0.00 0.00 Report
  Primal Loin - Ch 0.00 0.00 0.00 0.00 0.00 0.00 Report
  Primal Brisket - Ch 0.00 0.00 0.00 0.00 0.00 0.00 Report
  Primal Short Plate - Ch 0.00 0.00 0.00 0.00 0.00 0.00 Report
  Primal Flank - Ch 0.00 0.00 0.00 0.00 0.00 0.00 Report
Other Thu
Feb 25
Fri
Feb 26
Mon
Mar 01
Tue
Mar 02
Wed
Mar 03
Change Report
  Est. Cattle Slaughter 0 0 0 0 0 0 Report
  Daily Drop 0.00 0.00 0.00 0.00 0.00 0.00 Report
  Cutter Cow Cutout 0.00 0.00 0.00 0.00 0.00 0.00 Report
  Beef Carcass - Ch 187.66 187.10 186.71 186.46 187.03 0.57 Report
5-Area Slaughter Thu
Feb 25
Fri
Feb 26
Mon
Mar 01
Tue
Mar 02
Wed
Mar 03
Change Report
  5-Area Head Count 0 0 0 0 0 0 Report
  5-Area WTD 0 0 0 0 0 0 Report
  Live Steer - Weights 0 0 0 0 0 0 Report
  Live Steer 0.00 0.00 0.00 0.00 0.00 0.00 Report
  Live Heifer - Weights 0 0 0 0 0 0 Report
  Live Heifer 0.00 0.00 0.00 0.00 0.00 0.00 Report
  Dressed Steer - Weights 0 0 0 0 0 0 Report
  Dressed Steer 0.00 0.00 0.00 0.00 0.00 0.00 Report
  Dressed Heifer - Weights 0 0 0 0 0 0 Report
  Dressed Heifer 0.00 0.00 0.00 0.00 0.00 0.00 Report
Quotes & Data provided by iNet Solutions Group, Inc.
All commodity prices delayed 10 minutes.