Meat Production Board (Fri)
Meat Production Board (Fri)
 
Production Feb 03 Feb 10 Feb 17 Feb 24 Mar 03 Change Report
  Total Meat 1,125.0 1,117.3 1,106.5 1,075.7 1,087.9 12.2 Report
  Beef 534.6 528.5 520.3 511.5 518.7 7.2 Report
  Calf and Veal 1.3 1.4 1.4 1.4 1.4 0.0 Report
  Pork 586.7 584.8 582.2 560.2 565.5 5.3 Report
  Lamb and Mutton 2.4 2.6 2.6 2.6 2.3 -0.3 Report


Slaughter Feb 03 Feb 10 Feb 17 Feb 24 Mar 03 Change Report
  Cattle 647,000 640,000 631,000 620,000 628,000 8,000 Report
  Calves and Veal 11,000 11,000 11,000 11,000 11,000 0 Report
  Hogs 2,720,000 2,703,000 2,691,000 2,596,000 2,622,000 26,000 Report
  Sheep and Lambs 37,000 39,000 39,000 38,000 34,000 -4,000 Report


Weights: Live Feb 03 Feb 10 Feb 17 Feb 24 Mar 03 Change Report
  Cattle 1,377 1,377 1,377 1,377 1,378 1 Report
  Calves and Veal 215 219 223 228 223 -5 Report
  Hogs 289 290 290 289 289 0 Report
  Sheep and Lambs 128 132 134 135 135 0 Report


Weights: Dressed Feb 03 Feb 10 Feb 17 Feb 24 Mar 03 Change Report
  Cattle 828 828 827 827 828 1 Report
  Calves and Veal 124 126 129 131 128 -3 Report
  Hogs 216 216 216 216 216 0 Report
  Sheep and Lambs 64 66 67 68 68 0 Report


Slaughter By Class Feb 03 Feb 10 Feb 17 Feb 24 Mar 03 Change Report
  Steers 47.5% 46.4% 47.5% 47.7% 48.4% 0.7% Report
  Heifers 29.6% 30.8% 30.2% 30.3% 29.5% -0.8% Report
  Cows 21.5% 21.1% 20.7% 20.5% 20.7% 0.2% Report
  Bulls 1.3% 1.6% 1.5% 1.4% 1.3% -0.1% Report
  Barrows and Gilts 97.3% 97.1% 97.5% 97.4% 97.3% -0.1% Report
  Sows 2.5% 2.6% 2.3% 2.3% 2.4% 0.1% Report
  Boars 0.3% 0.3% 0.3% 0.3% 0.3% 0.0% Report
Quotes & Data provided by iNet Solutions Group, Inc.
All commodity prices delayed 10 minutes.